| Vintage: | 2005 |
| Wine Type: | Red Wine |
| Varietal: | Cabernet Sauvignon |
| Appellation: | Red Hills Lake County |
| Harvest Date: | 3 October -- 20 October 2005 |
| Acid: | 0.57 grams per 100ml |
| PH: | 3.75 |
| Aging: | New Oak 64% French Oak 100% 21 months |
| Fermentation: | 21 months |
| Residual Sugar: | 0.2 grams per 100 mL (0.2%) |
| Alcohol %: | 14.5% |
92-Tim Teichgraeber
Top 50 wines of the year - Sunset Magazine
Great Gold Medal - Concours Mondiale de Bruxelles
Gold Medal - Pacific Rim International Wine Competition
Gold Medal - Monterrey Wine Competition
By entering Snows Lake Vineyard's Wine Store, you affirm that you are of
legal drinking age in the country where this site is accessed.